
Home | You & SGAP | Getting Involved with SGAP | SGAP Qld Region | SGAP Publications
Local Branches | Study Groups | Study Group List | ASGAP | Queensland Nurseries | Special Articles
The complete set contains all 335 sheets and three ring binders to hold them.
Examples:
|
|
![]() |
|
Abelmoschus moschatus Medicus |
|
| Family: | Malvaceae |
| Derivation: | Abelmoschus - musky, alludes to the smell of the seeds, moschatus - musky, tuberosus - forming a tuber. |
| Common Name: | No generally accepted common name. |
| Varieties and forms: | This is a very variable species. Three subspecies and 2 varieties are recognized. The Australian plants all appear to belong to the subspecies tuberosus, but even within this subspecies there is a wide variation in leaf shape and flower colour. |
| Flowers: | Variable in colour, white or yellow with a red or maroon centre (common form in the Northern Territory) or deep pink to red (common form in Queensland); up to12 cm across. Each flower lasts only until midday on sunny days, tending to lose colour after about 2 hours, new flowers appear daily. |
| Flowering period: | Summer and Autumn. |
| Growth habit: | A prostrate creeper with an underground tuber. |
| Length: | 1 - 2m |
| Natural distribution: | Coastal Queensland as far south as Brisbane also on the coastal ranges; top End of Northern Territory. Also in Papua New Guinea, and the islands of South East Asia. |
| Habitat: | Open forests in areas of seasonal rainfall. |
| Climatic tolerance: | Annual rainfall: 1000 to 1400 mm Temperature: 10° to 35°C |
| Propagation: | Seed-germination usually occurs in mid-summer. |
| Additional comments: | Plants die back to the tuber in the dry season (winter). New growths appear about the time of the summer rains (mid-summer). Not recommended for garden cultivation south of about Coff's Harbour, N.S.W. Photographed in cultivation, Brisbane, Qld. |
|
|
|
![]() |
![]() |
|
Callistemon viminalis (Sol. ex Gaertn.) Cheel. |
|
| Family: | Myrtaceae |
| Derivation: | Callistemon - beautiful stamens. viminalis - refers to the weeping habit. |
| Common Name: | Weeping bottle brush. |
| Varieties and forms: | A fairly uniform species but with minor variations in flower colour and plant size. |
| Flowers: | Red, borne in fairly dense spikes 4 - 15 cm long which are produced at or near the end of the branches. The stamens are 15 - 25 mm long and are the most obvious feature of the flower. |
| Flowering period: | Throughout most of the year, but with a peak in Spring. |
| Growth habit: | Shrub or small to medium tree. |
| Length: | 2 - 10 metres. |
| Natural distribution: | Coastal Queensland and N.S.W. west as far as the western slopes of the Great Dividing Range from Cape York to about Newcastle. |
| Habitat: | Prefers creek banks in good light situations. |
| Climatic tolerance: | Annual rainfall: 750 to 2500 mm Temperature: 10° to 35°C |
| Propagation: | Seed or cuttings. |
| Additional comments: | Adapts well to tropical and temperate gardens. Useful for attracting nectar feeding birds. Unlike many other Callistemons, this species releases its seed before the following flowering season, consequently seed capsules will not be found on its old wood. It is capable of withstanding strong winds and periodic flooding or drought. Photographed in cultivation, Brisbane, Q. |
|
|
|
![]() |
![]() |
|
|
|
![]() |
![]() |
Top | Home | You & SGAP | Getting Involved with SGAP | SGAP Qld Region | SGAP Publications
Local Branches | Study Groups | Study Group List | ASGAP | Queensland Nurseries | Special Articles